| Operated by | P&O Princess Cruises, Los Angeles |
| Built by: | Fincantieri, Cantieri Navali Italiani S.p.A. Shipyard of Monfalcone, Italy |
| Port of Registry | Hamilton, Bermuda |
| Gross registered Tonnage | 108,977 |
| Length | 950 feet |
| Total Breadth | 165 feet |
| Height above Keel | 212 feet |
| Sail area | 112,963 sq. ft. |
| Maximum Draught | 27.7 feet |
| Maximum Passenger Capacity | 3100 |
| Normal Crew Compliment | 1120 |
| Propulsion | Diesel Electric |
| Diesel Engines | 6 each, Sulzer |
| Output of main engines | 4 x 11.52 KW, 2 x 8.64 KW |
| Manufacture of main engines | Wartsila N.S.D. Italia S.p.A. |
| Thrusters | 3 bow, 3 stern, average 2500 hp each |
| Propellers | 2 fixed pitch, 6 blades |
| Rudders | 2 each, semi-balanced |
| Stabilizers | 2 each |
| Fuel Capacity | 3470 tons |
| Fresh Water Capacity | 3308 tons |
| Cruising Speed | 21 kts. |
| Maximum Speed | 23.3 kts. |
| Radars | 5 each |
| Navigation Equipment | Triplicate |
| Communications | Direct Dial Radio Telephone, Internet, Television, plus numerous 2-way radio systems |
Last modified: 12/23/03